Title: Get even more TablePress!
Author: Tobias Bäthge
Published: December 18, 2022
Last modified: December 3, 2025

---

Get even more TablePress!

# You know how easy it is to add **attractive tables** to your website with **TablePress**. More **great features** and **priority email support** are available with a Premium plan!

[Explore Features](https://tablepress.org/premium/?output_format=md#features)

[Get a Premium plan](https://tablepress.org/pricing/?output_format=md)

“Working with TablePress has been a delight from start to finish.”

Rated 5/5 stars. Happily powering tables on more than 750,000 sites.

## TablePress is **Trusted by the Best**

Industry-leading **companies**, renowned non-profit **organizations**, high-profile**
government institutions**, world-class **universities**. And **you**.

Explore what makes TablePress stand out

## **Exceptional features** that you will love!

Basic functions will be free forever.
More great features and support are available
in the TablePress Pro and TablePress Max plans.

[Upgrade TablePress Today!](https://tablepress.org/pricing/?output_format=md)

**By the way**: This comparison table was created with TablePress and uses the [Responsive Tables](https://tablepress.org/modules/responsive-tables/),
[Fixed Header Row](https://tablepress.org/modules/datatables-fixedheader-fixedcolumns/),
and [Row Grouping](https://tablepress.org/modules/datatables-rowgroup/) Premium 
features.

  |   | Feature |  | Free | Pro | Max |  |  
   |   | Table management and easy editing | Create small or large tables in an easy to use spreadsheet-like interface. |  |  |  | Basic features |  
 |   | Unlimited tables, No size limits | Add as many tables as you like, with no theoretical size restrictions! |  |  |  | Basic features |  
 |   | Automatically accessible tables | Easy to use tables and features for visitors with disabilities and users of assistive technologies! |  |  |  | Basic features |  
 |   | Embed via Block, Widget, or Shortcode | TablePress supports the [WordPress Block Editor](https://tablepress.org/faq/documentation-tablepress-table-block/), the Classic Editor, and all page builders that support [Shortcodes](https://tablepress.org/faq/documentation-shortcode-table/), including Elementor, Divi, Bricks, and more! |  |  |  | Basic features |  
 |   | Import from files and URLs | Import tables from Excel, CSV, HTML, and other common [spreadsheet files](https://tablepress.org/faq/documentation-import-export-formats/) or from URLs! |  |  |  | Basic features |  
 |   | Export of tables | Export tables to CSV, HTML, or JSON files, individually or together in a ZIP file. |  |  |  | Basic features |  
 |   | Math formulas | Add and use [Excel-like math formulas](https://tablepress.org/tablepress-features-formulas/) in your tables! |  |  |  | Basic features |  
 |   | Basic table options | Add Sorting, Search/Filter, Pagination, Horizontal Scrolling, and other features for your site’s visitors to make your tables interactive! |  |  |  | Basic features |  
 |   | Manual styling with CSS code | Use [“Custom CSS”](https://tablepress.org/faq/documentation-css-selectors-styling/) code to adjust the styling of your tables! |  |  |  | Basic features |  
 |   | **Responsive Tables** Improved! | Make your tables look great on different screen sizes, like phones, tables, laptops, and desktops.
 [Learn More →](https://tablepress.org/modules/responsive-tables/?output_format=md) |  |  |  | Frontend and Styling features |  
 |   | **Default Style Customizer** | Choose from multiple style variations or define your own color scheme in an easy-to-use visual tool! [Learn More →](https://tablepress.org/modules/default-style-customizer/?output_format=md) |  |  |  | Frontend and Styling features |  
 |   | Table Layout | Easily adjust the layout and position of features around a table! [Learn More →](https://tablepress.org/modules/datatables-layout/?output_format=md) |  |  |  | Frontend and Styling features |  
 |   | Advanced Pagination Improved! | Customize the pagination settings of the table and add Scrolling to the Top! [Learn More →](https://tablepress.org/modules/datatables-pagination/?output_format=md) |  |  |  | Frontend and Styling features |  
 |   | Fixed Rows and Columns | Fix the header and footer rows and the first and last columns when scrolling the table, to have them always visible! [Learn More →](https://tablepress.org/modules/datatables-fixedheader-fixedcolumns/?output_format=md) |  |  |  | Frontend and Styling features |  
 |   | User Action Buttons | Add buttons for downloading, copying, printing, and changing column visibility of tables. [Learn More →](https://tablepress.org/modules/datatables-buttons/?output_format=md) |  |  |  | Frontend and Styling features |  
 |   | Row Grouping | Group table rows by a common keyword, category, or title. [Learn More →](https://tablepress.org/modules/datatables-rowgroup/?output_format=md) |  |  |  | Frontend and Styling features |  
 |   | Cell and Row Highlighting Improved! | Add CSS classes to cells and rows for highlighting based on their content. [Learn More for cells →](https://tablepress.org/modules/cell-highlighting/?output_format=md) and [Learn More for rows→](https://tablepress.org/modules/row-highlighting/?output_format=md) |  |  |  | Frontend and Styling features |  
 |   | Index Column | Make the first column an index or counter column with the row position. [Learn More →](https://tablepress.org/modules/datatables-counter-column/?output_format=md) |  |  |  | Frontend and Styling features |  
 |   | Column Filter Dropdowns | Add a search and filter dropdown for each column above the table. [Learn More →](https://tablepress.org/modules/datatables-columnfilterwidgets/?output_format=md) |  |  |  | Search and Filter features |  
 |   | Individual Column Filtering | Add a search field or filter dropdown for each column to the table head or foot row. [Learn More →](https://tablepress.org/modules/datatables-column-filter/?output_format=md) |  |  |  | Search and Filter features |  
 |   | Alphabet Search | Show Alphabet buttons above the table to filter rows by their first letter. [Learn More →](https://tablepress.org/modules/datatables-alphabetsearch/?output_format=md) |  |  |  | Search and Filter features |  
 |   | Automatic Filter | Pre-filter a table when it is shown. [Learn More →](https://tablepress.org/modules/datatables-auto-filter/?output_format=md) |  |  |  | Search and Filter features |  
 |   | Search Highlighting | Automatically highlight found search terms in the table. [Learn More →](https://tablepress.org/modules/datatables-searchhighlight/?output_format=md) |  |  |  | Search and Filter features |  
 |   | Search Panes | Show advanced panes for filtering the columns. [Learn More →](https://tablepress.org/modules/datatables-searchpanes/?output_format=md) |  |  |  | Search and Filter features |  
 |   | Inverted Filter | Turn the filtering into a search and hide the table if no search term is entered. [Learn More →](https://tablepress.org/modules/datatables-inverted-filter/?output_format=md) |  |  |  | Search and Filter features |  
 |   | Fuzzy Search | Let the search account for spelling mistakes and typos and find similar matches. [Learn More →](https://tablepress.org/modules/datatables-fuzzysearch/?output_format=md) |  |  |  | Search and Filter features |  
 |   | Custom Search Builder | Show a search builder interface for filtering from groups and conditions. [Learn More →](https://tablepress.org/modules/datatables-searchbuilder/?output_format=md) |  |  |  | Search and Filter features |  
 |   | Column and Row Order | Order the columns and rows in different ways when a table is shown. [Learn More for columns →](https://tablepress.org/modules/column-order/?output_format=md) and [Learn More for rows→](https://tablepress.org/modules/row-order/?output_format=md) |  |  |  | Table Data Management features |  
 |   | Row Filtering Improved! | Show only table rows that contain defined keywords. [Learn More →](https://tablepress.org/modules/row-filtering/?output_format=md) |  |  |  | Table Data Management features |  
 |   | Automatic Table Export | Export and save tables to files on the server after they were modified. [Learn More →](https://tablepress.org/modules/automatic-table-export/?output_format=md) |  |  |  | Backend and Admin features |  
 |   | **Automatic Periodic Table Import** Improved! | Periodically update tables from a configured import source — fully automatic. [Learn More →](https://tablepress.org/modules/automatic-periodic-table-import/?output_format=md) |  |  |  | Backend and Admin features |  
 |   | Advanced Access Rights | Easily restrict access to individual tables for individual users. [Learn More →](https://tablepress.org/modules/advanced-access-rights/?output_format=md) |  |  |  | Backend and Admin features |  
 |   | Advanced Loading | Load the table data with an advanced JSON array loading technique for highly improved performance! [Learn More →](https://tablepress.org/modules/datatables-advanced-loading/?output_format=md) |  |  |  | Backend and Admin features |  
 |   | **Email Notifications** New feature! | Get email notifications when certain actions are performed on tables. [Learn More →](https://tablepress.org/modules/email-notifications/?output_format=md) |  |  |  | Backend and Admin features |  
 |   | Server-side Processing | Process sorting, filtering, and pagination on the server for faster loading of large tables. [Learn More →](https://tablepress.org/modules/datatables-serverside-processing/?output_format=md) |  |  |  | Backend and Admin features |  
 |   | REST API | Access the table data via the WordPress REST API, e.g. in external apps. [Learn More →](https://tablepress.org/modules/rest-api/?output_format=md) |  |  |  | Backend and Admin features |  
 |   | Community Forums Support | Support from other plugin users in the [wordpress.org support forums](https://wordpress.org/support/plugin/tablepress/). |  |  |  | Support |  
 |   | **Direct Email Support** | Dedicated support from the TablePress team by email. |  |  |  | Support |  
 |   | Personal Success Manager and Priority Support | Direct one on one support from the plugin developer! |  |  |  | Support |

After choosing a TablePress Premium plan, you are **fully protected** by our **100%
No-Risk Money-Back Guarantee**! If you don’t like TablePress over the next **30 
days**, we’ll happily **refund** 100% of your money. **No questions asked.**

[More Examples](https://tablepress.org/modules/?output_format=md)

[See Demo](https://tablepress.org/demo/?output_format=md)

[Get a TablePress Premium plan](https://tablepress.org/pricing/?output_format=md)