Title: Home
Author: Tobias Bäthge
Published: February 25, 2025
Last modified: April 9, 2026

---

Tables in WordPress made easy

# Boost your website with engaging tables your visitors will love!

Get started with the most popular and highest-rated WordPress table plugin! **Fast
and no code!**

[Explore Features](https://tablepress.org/?output_format=md#features)

[Start Building →](https://tablepress.org/pricing/?output_format=md)

“Working with TablePress has been a delight from start to finish.”

Rated 5/5 stars. Happily powering tables on more than 750,000 sites.

  |  Name | Year | Country | Time |  
   |  Erik | 1986 | Sweden | 05:25 |  
 |  Julia | 1991 | Germany | 04:45 |  
 |  Adam | 2002 | United States | 09:40 |  
 |  Kim | 1986 | Japan | 12:50 |  
 |  Jackson | 1998 | Australia | 06:09 |  
 |  Cade | 1986 | India | 19:43 |  
 |  Keaton | 2003 | Costa Rica | 10:31 |  
 |  Ray | 1999 | France | 18:08 |  
 |  Omar | 1984 | Brazil | 02:50 |  
 |  Maite | 1986 | Norway | 15:09 |  
 |  Jeremy | 1987 | United States | 16:36 |  
 |  Libby | 1989 | Austria | 21:19 |  
 |  Kermit | 1994 | Ukraine | 12:39 |  
 |  Madison | 1988 | United States | 13:37 |  
 |  Francis | 1993 | Chile | 21:02 |  
 |  Leigh | 1988 | Austria | 16:31 |  
 |  Caleb | 1981 | China | 10:20 |  
 |  Alexandra | 1985 | Belgium | 11:43 |  
 |  Ivana | 2000 | Italy | 22:11 |  
 |  Craig | 1986 | Brazil | 02:56 |

[See more complex demo](https://tablepress.org/demo/?output_format=md)

Get Done Quickly

## **Supercharge** tables on your website!

Easily create, edit, and manage **beautiful and modern** data tables, no matter 
if **small or large**!

Interactivity for Site Visitors

Live on-page **searching**, **sorting**, **pagination**, highlighting, and more!

Responsive Design

Different ways to **make** your **tables look great** across all devices!

Advanced Content

Insert **images**, **links**, math **formulas**, and any code you like!

State of the Art Accessibility

Accessible tables for users of **assistive technologies**!

No Coding Knowledge Needed

**SEO-friendly** tables that automatically follow to **modern web standards**!

Excel, CSV, HTML, and JSON

**Import** existing table files **from** common **spreadsheet** applications!

TablePress Premium plans include **regular updates** and **email support** you can
count on.

After upgrading, you are **fully protected** by our 100% No-Risk **Money-Back Guarantee**!

[Choose your TablePress Plan](https://tablepress.org/pricing/)

Explore what makes TablePress stand out

## **Exceptional features** make your tables shine!

Basic functions will be free forever.
More great features and support are available
in the TablePress Pro and TablePress Max plans.

[See Demo](https://tablepress.org/demo/?output_format=md)

[Get TablePress Today!](https://tablepress.org/pricing/?output_format=md)

**By the way**: This comparison table was created with TablePress and uses the [Responsive Tables](https://tablepress.org/modules/responsive-tables/),
[Fixed Header Row](https://tablepress.org/modules/datatables-fixedheader-fixedcolumns/),
and [Row Grouping](https://tablepress.org/modules/datatables-rowgroup/) Premium 
features.

  |   | Feature |  | Free | Pro | Max |  |  
   |   | Table management and easy editing | Create small or large tables in an easy to use spreadsheet-like interface. |  |  |  | Basic features |  
 |   | Unlimited tables, No size limits | Add as many tables as you like, with no theoretical size restrictions! |  |  |  | Basic features |  
 |   | Automatically accessible tables | Easy to use tables and features for visitors with disabilities and users of assistive technologies! |  |  |  | Basic features |  
 |   | Embed via Block, Widget, or Shortcode | TablePress supports the [WordPress Block Editor](https://tablepress.org/faq/documentation-tablepress-table-block/), the Classic Editor, and all page builders that support [Shortcodes](https://tablepress.org/faq/documentation-shortcode-table/), including Elementor, Divi, Bricks, and more! |  |  |  | Basic features |  
 |   | Import from files and URLs | Import tables from Excel, CSV, HTML, and other common [spreadsheet files](https://tablepress.org/faq/documentation-import-export-formats/) or from URLs! |  |  |  | Basic features |  
 |   | Export of tables | Export tables to CSV, HTML, or JSON files, individually or together in a ZIP file. |  |  |  | Basic features |  
 |   | Math formulas | Add and use [Excel-like math formulas](https://tablepress.org/tablepress-features-formulas/) in your tables! |  |  |  | Basic features |  
 |   | Basic table options | Add Sorting, Search/Filter, Pagination, Horizontal Scrolling, and other features for your site’s visitors to make your tables interactive! |  |  |  | Basic features |  
 |   | Manual styling with CSS code | Use [“Custom CSS”](https://tablepress.org/faq/documentation-css-selectors-styling/) code to adjust the styling of your tables! |  |  |  | Basic features |  
 |   | **Responsive Tables** Improved! | Make your tables look great on different screen sizes, like phones, tables, laptops, and desktops.
 [Learn More →](https://tablepress.org/modules/responsive-tables/?output_format=md) |  |  |  | Frontend and Styling features |  
 |   | **Default Style Customizer** | Choose from multiple style variations or define your own color scheme in an easy-to-use visual tool! [Learn More →](https://tablepress.org/modules/default-style-customizer/?output_format=md) |  |  |  | Frontend and Styling features |  
 |   | Table Layout | Easily adjust the layout and position of features around a table! [Learn More →](https://tablepress.org/modules/datatables-layout/?output_format=md) |  |  |  | Frontend and Styling features |  
 |   | Advanced Pagination Improved! | Customize the pagination settings of the table and add Scrolling to the Top! [Learn More →](https://tablepress.org/modules/datatables-pagination/?output_format=md) |  |  |  | Frontend and Styling features |  
 |   | Fixed Rows and Columns | Fix the header and footer rows and the first and last columns when scrolling the table, to have them always visible! [Learn More →](https://tablepress.org/modules/datatables-fixedheader-fixedcolumns/?output_format=md) |  |  |  | Frontend and Styling features |  
 |   | User Action Buttons | Add buttons for downloading, copying, printing, and changing column visibility of tables. [Learn More →](https://tablepress.org/modules/datatables-buttons/?output_format=md) |  |  |  | Frontend and Styling features |  
 |   | Row Grouping | Group table rows by a common keyword, category, or title. [Learn More →](https://tablepress.org/modules/datatables-rowgroup/?output_format=md) |  |  |  | Frontend and Styling features |  
 |   | Cell and Row Highlighting Improved! | Add CSS classes to cells and rows for highlighting based on their content. [Learn More for cells →](https://tablepress.org/modules/cell-highlighting/?output_format=md) and [Learn More for rows→](https://tablepress.org/modules/row-highlighting/?output_format=md) |  |  |  | Frontend and Styling features |  
 |   | Index Column | Make the first column an index or counter column with the row position. [Learn More →](https://tablepress.org/modules/datatables-counter-column/?output_format=md) |  |  |  | Frontend and Styling features |  
 |   | Column Filter Dropdowns | Add a search and filter dropdown for each column above the table. [Learn More →](https://tablepress.org/modules/datatables-columnfilterwidgets/?output_format=md) |  |  |  | Search and Filter features |  
 |   | Individual Column Filtering | Add a search field or filter dropdown for each column to the table head or foot row. [Learn More →](https://tablepress.org/modules/datatables-column-filter/?output_format=md) |  |  |  | Search and Filter features |  
 |   | Alphabet Search | Show Alphabet buttons above the table to filter rows by their first letter. [Learn More →](https://tablepress.org/modules/datatables-alphabetsearch/?output_format=md) |  |  |  | Search and Filter features |  
 |   | Automatic Filter | Pre-filter a table when it is shown. [Learn More →](https://tablepress.org/modules/datatables-auto-filter/?output_format=md) |  |  |  | Search and Filter features |  
 |   | Search Highlighting | Automatically highlight found search terms in the table. [Learn More →](https://tablepress.org/modules/datatables-searchhighlight/?output_format=md) |  |  |  | Search and Filter features |  
 |   | Search Panes | Show advanced panes for filtering the columns. [Learn More →](https://tablepress.org/modules/datatables-searchpanes/?output_format=md) |  |  |  | Search and Filter features |  
 |   | Inverted Filter | Turn the filtering into a search and hide the table if no search term is entered. [Learn More →](https://tablepress.org/modules/datatables-inverted-filter/?output_format=md) |  |  |  | Search and Filter features |  
 |   | Fuzzy Search | Let the search account for spelling mistakes and typos and find similar matches. [Learn More →](https://tablepress.org/modules/datatables-fuzzysearch/?output_format=md) |  |  |  | Search and Filter features |  
 |   | Custom Search Builder | Show a search builder interface for filtering from groups and conditions. [Learn More →](https://tablepress.org/modules/datatables-searchbuilder/?output_format=md) |  |  |  | Search and Filter features |  
 |   | Column and Row Order | Order the columns and rows in different ways when a table is shown. [Learn More for columns →](https://tablepress.org/modules/column-order/?output_format=md) and [Learn More for rows→](https://tablepress.org/modules/row-order/?output_format=md) |  |  |  | Table Data Management features |  
 |   | Row Filtering Improved! | Show only table rows that contain defined keywords. [Learn More →](https://tablepress.org/modules/row-filtering/?output_format=md) |  |  |  | Table Data Management features |  
 |   | Automatic Table Export | Export and save tables to files on the server after they were modified. [Learn More →](https://tablepress.org/modules/automatic-table-export/?output_format=md) |  |  |  | Backend and Admin features |  
 |   | **Automatic Periodic Table Import** Improved! | Periodically update tables from a configured import source — fully automatic. [Learn More →](https://tablepress.org/modules/automatic-periodic-table-import/?output_format=md) |  |  |  | Backend and Admin features |  
 |   | Advanced Access Rights | Easily restrict access to individual tables for individual users. [Learn More →](https://tablepress.org/modules/advanced-access-rights/?output_format=md) |  |  |  | Backend and Admin features |  
 |   | Advanced Loading | Load the table data with an advanced JSON array loading technique for highly improved performance! [Learn More →](https://tablepress.org/modules/datatables-advanced-loading/?output_format=md) |  |  |  | Backend and Admin features |  
 |   | **Email Notifications** New feature! | Get email notifications when certain actions are performed on tables. [Learn More →](https://tablepress.org/modules/email-notifications/?output_format=md) |  |  |  | Backend and Admin features |  
 |   | Server-side Processing | Process sorting, filtering, and pagination on the server for faster loading of large tables. [Learn More →](https://tablepress.org/modules/datatables-serverside-processing/?output_format=md) |  |  |  | Backend and Admin features |  
 |   | REST API | Access the table data via the WordPress REST API, e.g. in external apps. [Learn More →](https://tablepress.org/modules/rest-api/?output_format=md) |  |  |  | Backend and Admin features |  
 |   | Community Forums Support | Support from other plugin users in the [wordpress.org support forums](https://wordpress.org/support/plugin/tablepress/). |  |  |  | Support |  
 |   | **Direct Email Support** | Dedicated support from the TablePress team by email. |  |  |  | Support |  
 |   | Personal Success Manager and Priority Support | Direct one on one support from the plugin developer! |  |  |  | Support |

After choosing a TablePress Premium plan, you are **fully protected** by our **100%
No-Risk Money-Back Guarantee**! If you don’t like TablePress over the next **30 
days**, we’ll happily **refund** 100% of your money. **No questions asked.**

It’s such a well-coded, well thought-out plugin and well-supported. There are only
a handful of really excellent WordPress plugins – this is one of those.

[**@forefront**](https://wordpress.org/support/topic/fantastic-plugin-2041/)

TablePress was the perfect solution for two websites, and Tobias is quick and thorough
whenever I have questions or need assistance. Definitely recommend!

[**@culladmin**](https://wordpress.org/support/topic/hands-down-best-tech-support-ive-received/)

TablePress is an absolute game-changer when it comes to creating and managing tables
on WordPress. It’s incredibly user-friendly, even for those with little to no coding
experience.

[**@mstudioeu**](https://wordpress.org/support/topic/highly-recommended-%f0%9f%9a%80/)

TablePress is so incredibly easy to work with and the results are exactly what I
was looking for. I’ll never go searching for a different table plugin. This is the
only one you need!

[**@graphicvision1**](https://wordpress.org/support/topic/the-perfect-tables-plugin/)

Your support is second to no one that I have ever work with before. Great work!

[**@rlmcculley**](https://wordpress.org/support/topic/really-like-table-press-pro-2/)

Love this plugin, it’s simple and straightforward. Support from Tobias is even better.
Recommend highly.

[**@wssnr**](https://wordpress.org/support/topic/great-plugin-and-support-1797/)

Tobias is very supportive and overall the plugin is just great and easy to use!

[**@horst627**](https://wordpress.org/support/topic/very-useful-easy-too-use-great-support/)

I was struggling to create tables that worked for me. TablePress not only met my
application requirements, it extended far beyond.

[**@tcroteau**](https://wordpress.org/support/topic/just-what-i-needed-1364/)

This plugin just works – couldn’t ask for better. Also, great support when I couldn’t
figure out how to do something.

[**@nedkeller**](https://wordpress.org/support/topic/excellent-13564/)

People *really* like TablePress!

## Hear from our **biggest fans**

Don’t just take our word for it – explore the real experiences shared by TablePress
users all around the world.

[Join Them Today!](https://tablepress.org/pricing/?output_format=md)

## Ready to **try TablePress**?

Unlock the full potential of your data tables and spreadsheets today!

[Explore Features](https://tablepress.org/modules/?output_format=md)

[Try It For Free!](https://tablepress.org/demo/?output_format=md#try)

[Get TablePress](https://tablepress.org/pricing/?output_format=md)

**23^(+)** million

downloads

**750,000^(+)**

active installations

average rating

**4,500^(+)**

5-star reviews

**19^(+)** years

experience

## **News** and latest articles

Announcements, updates, and release notes for TablePress. [Read all →](https://tablepress.org/news/?output_format=md)

 * [Releases](https://tablepress.org/category/release-announcements/)
 * Apr 7, 2026
 * 
   ### 󠀁[Release announcement: TablePress 3.3](https://tablepress.org/release-announcement-tablepress-3-3/)󠁿
   
 * I’m happy to announce that a new major release of TablePress is now available!
   TablePress… [Continue reading →](https://tablepress.org/release-announcement-tablepress-3-3/)
 * [Releases](https://tablepress.org/category/release-announcements/)
 * Mar 3, 2026
 * 
   ### 󠀁[Release announcement: TablePress 3.2.8](https://tablepress.org/release-announcement-tablepress-3-2-8/)󠁿
   
 * An enhancement, stability, maintenance, and compatibility release of TablePress
   is now available. TablePress 3.2.8 can… [Continue reading →](https://tablepress.org/release-announcement-tablepress-3-2-8/)
 * [Releases](https://tablepress.org/category/release-announcements/)
 * Feb 17, 2026
 * 
   ### 󠀁[Release announcement: TablePress 3.2.7](https://tablepress.org/release-announcement-tablepress-3-2-7/)󠁿
   
 * An enhancement, stability, maintenance, and compatibility release of TablePress
   is now available. TablePress 3.2.7 can… [Continue reading →](https://tablepress.org/release-announcement-tablepress-3-2-7/)